Deployments of German military personnel in NATO operations
A total of 172,000 military personnel have participated in 18 NATO operations. Presently, more than 5,000 German soldiers are serving abroad under the NATO flag; some 2,100 of them with ISAF in Afghanistan, over 2,700 in Kosovo and some 220 in Operation Active Endeavour in the Mediterranean.
In Kosovo and in Afghanistan, Germany is the largest troop contributor.
In addition to that, just under 1,100 Bundeswehr personnel are deployed to the EU-led operation EUFOR (formerly SFOR) in Bosnia and Herzegowina. (as of: April 2005)
| 30.06.1995 – 19.06.1996 | Former Yugoslavia SHARP GUARD (WEU/NATO Operation) |
|---|---|
| 20.12.1995 – 20.12.1996 | Bosnia and Herzegowina JOINT ENDEAVOUR/ IFOR |
| 20.12.1996 - 19.06.1998 | Bosnia and Herzegowina JOINT GUARD/ SFOR |
| 19.06.1998 – 08.01.2005 (Transfer to the EU) | Bosnia and Herzegowina JOINT FORGE/ SFOR |
| 24.03.1999 – 10.06.1999 | Former Yugoslavia ALLIED FORCE |
| 23.03.1999 – 10.06.1999 | Kosovo EAGLE EYE |
| Kosovo JOINT GUARANTOR | Former Yugoslavia DETERMINED EFFORT |
| 04.12.1998 – 11.06.1999 | Kosovo EXTRACTION FORCE |
| 13.04.1999 – 10.06.1999 | Albania and Macedonia ALLIED HARBOUR |
| 10.06.1999 – today | Kosovo JOINT GUARDIAN/ KFOR |
| 12.06.1999 – 24.08.1999 | Adriatic ALLIED HARVEST |
| 27.08.2001 – 23.09.2001 | Macedonia ESSENTIAL HARVEST |
| 27.09.2001 – 15.12.2002 | Macedonia AMBER FOX |
| 12.10.2001 – 16.05.2002 | North America EAGLE ASSIST (AWACS) |
| 26.10.2001 – today | Mediterranean ACTIVE ENDEAVOUR |
| 01.01.2002 – today (NATO assumes command 11.8.2003 ) | Afghanistan ISAF |
| 16.12.2002 – 31.03.2003 (Transfer to the EU) | Macedonia ALLIED HARMONY |


