Numbers of German personnel deployed on the various missions
Berlin, 09.12.2011.
Germany currently has around 7,100 military personnel deployed on various missions abroad. The table below shows how they are distributed.
As of 7 December 2011
Mission | Total | Service-women | Reservists | FWDL | |
|---|---|---|---|---|---|
| ISAF1 | Afghanistan, Uzbekistan | 4.799 | 209 | 328 | 81 |
| KFOR2 | Kosovo | 1.270 | 76 | 85 | 72 |
| EUFOR3 | Bosnia and Herzegovina | 3 | 0 | 0 | 0 |
| UNMISS | South Sudan | 14 | 0 | 0 | 0 |
| UNAMID | Sudan | 9 | 1 | 1 | 0 |
| OAE | Mediterranean Sea | 207 | 10 | 5 | 17 |
| UNIFIL | Lebanon | 229 | 13 | 3 | 22 |
| Atalanta | Horn of Africa | 488 | 41 | 12 | 32 |
1) additional UNAMA: 1
2) incl. ORF-Bataillon
3) incl. NATO-HQ Sarajevo
STRATAIRMEDEVAC: 41; EUSEC RD Congo: 3; EUTM Somalia: 7
FWDL = Conscripts volunt. for extended enlistment
These figures can only provide a snapshot, as the daily figures may fluctuate slightly.





